
The Geneva College Foundation celebrates those whose generosity makes providing a quality Christian education possible. We appreciate the impact our generous donors have on the lives of our students and the kingdom of Christ.
| Lifetime, Cumulative Giving Levels |
|
| $25,000 to $49,999 | Tower Society |
| $50,000 to $99,999 | Gold and White Society |
| $100,000 to $249,999 | Old Main Society |
| $250,000 to $499,999 | Pro Christo Society |
| $500,000 to $999,999 | John Black Johnston Society |
| $1,000,000 and up | Geneva Society |
| 1848 Society Circles (Annual gift of $1,000 or more) |
|
| $1,000 to $2,499 | Founders Circle |
| $2,500 to $4,999 | Ferncliffe Circle |
| $5,000 to $9,999 | Northwood Circle |
| $10,000 to $24,999 | McCartney Circle |
| $25,000 and up | Old Main Circle |
| Estate/Planned Gift | The Heritage Society |
Explore the many ways that you can help provide solid Christian education to the hearts and minds of the next generation.
Ways to Give